Features | PFHT 250 | PFHT 500 | PFHT 750 |
Heating Capacity | 250w | 500w | 750w |
Power Supply | 230V 50/60Hz |
230V 50/60Hz |
230V 50/60Hz |
Maximum Current | 1.2A | 2.4A | 3.6A |
Heating element type | Resistance Heater | ||
Axial Fan | 80x80x25mm 35m3/h | ||
Overcurrent protection | Electronic thermal relay | ||
Electrical connections | 3-Pole terminal block N-L-E | ||
Protection Class IEC | Class I, Grounded | ||
Degree of Protection EN60529 | IP20 | ||
Operating Temperature | -25 / +70 °C | ||
Storage Temperature | -25 / +70 °C | ||
Body | Anodized aluminum profile | ||
Assembly | 35 mm DIN rail plug-in | ||
Mounting Position | Vertical position for best efficiency | ||
Dimensions HxWxD | 152x80x110 mm |
182x80x110 mm |
232x80x110 mm |
Weight | 0.98 kg | 1.20 kg | 1.45 kg |