Dimensions | 35x77mm |
Indicator | 3 Digits 7 Segments |
Sensor | Digital Temperature Humidity Sensor |
Measurement Compact | -19,9..+80,0 °C, 5 .. 95%RH |
Sensitivity | + 0,1 °C, +1%RH |
Accuracy | + %1 ( °C ), + %3 (%RH); full scale |
Control Status | ON-OFF |
°C Output | Relay ( NA+ NK), 250VAC, 2A, Resistive load |
%RH Output |
Relay, (NA),250VAC, 2A, Resistive Load |
Heating/Cooling | Ht (heating), CL(cooling); selectable |
Humidity Function | Io (dehumidification), hi (Moisturizing); selectable |
Supply Voltage | 100…220VAC, 50 / 60Hz |
Power Consumption | 6VA |
Operating Temperature | 0…50 °C |
Operating Altitude | 2000m |